Samurai
| ゲーム内名称 | ランダム (female 名前リスト) |
| ボディID | 401 |
| AI | AI_Melee |
| 戦闘モード | Aggressor |
| スクリプト | Scripts/Mobiles/NPCs/Samurai.cs |
| スキル | 値 |
|---|---|
| ArmsLore | 64.0–80.0 |
| 武士道 | 64.0–85.0 |
| Parry | 64.0–80.0 |
| 剣術 | 64.0–85.0 |
Wears one of: a leather suneate, a plate suneate and a studded haidate, one of: a leather jingasa, a chain hatsuburi, a heavy plate jingasa and a decorative plate kabuto, a leather do, a leather hiro sode and a dyed samurai tabi, and wields one of: a lajatang, a wakizashi and a no dachi.
| アイテム | スロット | ||
|---|---|---|---|
![]() | lajatang | TwoHanded | ランダム |
![]() | wakizashi | OneHanded | ランダム |
![]() | no dachi | TwoHanded | ランダム |
![]() | leather suneate | Pants | ランダム |
![]() | plate suneate | Pants | ランダム |
![]() | studded haidate | Pants | ランダム |
![]() | leather jingasa | Helmet | ランダム |
![]() | chain hatsuburi | Helmet | ランダム |
![]() | heavy plate jingasa | Helmet | ランダム |
![]() | decorative plate kabuto | Helmet | ランダム |
![]() | leather do | Torso | |
![]() | leather hiro sode | Arms | |
![]() | samurai tabi | Shoes | 染色 |
装備がどのように合成されるかはペーパードール レイヤー リファレンスを参照してください。
戦利品 & 資源
Section titled “戦利品 & 資源”- ゴールド: 250–300












