Ronin
| ゲーム内名称 | a ronin |
| 死体 | a ronin corpse |
| AI | AI_Samurai |
| 戦闘モード | Closest |
| 名声 | 8500 |
| カルマ | -8500 |
| スクリプト | Scripts/Mobiles/Normal/Ronin.cs |
| ステータス | 値 |
|---|---|
| STR | 326–375 |
| DEX | 31–45 |
| INT | 101–110 |
| ヒットポイント | 301–400 |
| マナ | 101–110 |
| ダメージ | 17–25 |
| ダメージタイプ | Physical 90%, Poison 10% |
| 物理 | 火 | 冷気 | 毒 | エネルギー |
|---|---|---|---|---|
| 55–75 | 40–60 | 35–55 | 50–70 | 55–75 |
| スキル | 値 |
|---|---|
| 解剖学 | 110.1–125.0 |
| 武士道 | 95.0–120.0 |
| 槍術 | 92.6–107.5 |
| 棍術 | 92.6–107.5 |
| 耐性 | 42.6–57.5 |
| 剣術 | 92.6–107.5 |
| 戦術 | 115.1–130.0 |
| 格闘 | 92.6–107.5 |
Wears a samurai tabi, a leather hiro sode, a leather do, one of: a light plate jingasa, a chain hatsuburi, a decorative plate kabuto and a leather jingasa and one of: a studded haidate, a leather suneate and a plate suneate, and wields one of: a no dachi and a halberd.
| アイテム | スロット | ||
|---|---|---|---|
![]() | samurai tabi | Shoes | |
![]() | leather hiro sode | Arms | |
![]() | leather do | Torso | |
![]() | light plate jingasa | Helmet | ランダム |
![]() | chain hatsuburi | Helmet | ランダム |
![]() | decorative plate kabuto | Helmet | ランダム |
![]() | leather jingasa | Helmet | ランダム |
![]() | studded haidate | Pants | ランダム |
![]() | leather suneate | Pants | ランダム |
![]() | plate suneate | Pants | ランダム |
![]() | no dachi | TwoHanded | ランダム |
![]() | halberd | TwoHanded | ランダム |
装備がどのように合成されるかはペーパードール レイヤー リファレンスを参照してください。
戦利品 & 資源
Section titled “戦利品 & 資源”| 戦利品パック | 数 |
|---|---|
| FilthyRich | 1 |
| Rich | 1 |
| Gems | 2 |
- パックアイテム(一部は確率制): Longsword, Wakizashi











